YEAR | TYPE OF METAL | MEDALS ISSUED | % of Pupils |
---|---|---|---|
1896 | White metal | 17,649 | 4.40% |
Bronze | 1,522 | 0.40% | |
Gilt | 418 | 0.10% | |
1897 | White metal | 21,799 | 5.30% |
Bronze | 1,994 | 0.48% | |
Gilt | 498 | 0.12% | |
1898 | White metal | *13,858 | 5.70% |
Bronze | *1,395 | 0.57% | |
Gilt | *314 | 0.13% | |
1899 | White metal | 29,839 | 7.00% |
Bronze | 3,393 | 0.79% | |
Gilt | 727 | 0.17% | |
1900 | White metal | 23,305 | 8.30% |
Bronze | 3,886 | 1.40% | |
Gilt | 878 | 0.30% | |
1901 | White Metal | 23,284 | 8.20% |
Bronze | 4,465 | 1.60% | |
Gilt | 1,118 | 0.40% |
The return for 1898 is incomplete as the Board decided that the award of medals should follow the educational year instead of the school year.
Information from the annual reports of the School Management Committee.