| Series No. (Year) | ESTIMATED QUANTITY | METAL | BARS |
|---|---|---|---|
| FIRST | 31,300 | Bronze | 1 |
| SECOND | 15,000 | Bronze | 2 |
| THIRD | 9,400 | Bronze | 3 |
| FOURTH | 5,600 | Gilded Bronze | 1 |
| FIFTH | 3,100 | Gilded Bronze | 2 |
| SIXTH | 1,250 | Gilded Bronze | 3 |
| SEVENTH | 575 | Silver | 1 |
| EIGHTH | 200 | Silver | 2 |
| NINTH | 15 | Silver | 3 |
Information from the Report of the Books and Apparatus sub-committee 6th March 1912.
Extracts from the minutes of the London School Board and the London County Council relating to school medals.