AWARD | Number for 1902 | Number for 1903 | Number for 1904 |
---|---|---|---|
1 | 15,537 | 19,824 | 25,382 |
2 | 7,485 | 9,279 | 11,919 |
3 | 4,326 | 5,093 | 6,285 |
4 | 2,725 | 2,845 | 3,453 |
5 | 1,802 | 1,690 | 1,759 |
6 | 1,017 | 1,1196 | 969 |
7 | 498 | 573 | 589 |
8 | 145 | 222 | 280 |
9 | 48 | 53 | 83 |
10 | 13 | 18 | 31 |
11 | 3 | 2 | 5 |
12 | 1 | ||
Total | 33,400 | 40,796 | 50,745 |
Information from the Report of the Day schools sub-committee 16th. November 1904.
The basis on which these figures were compiled is not clear as they do not agree with those in the previous tables.